Standard Construction Booklet
INTRODUCTION
This Construction Details booklet contains typical details of framing members, sheeting, trim, and accessories common to most Dean buildings. Using this booklet in conjunction with the blueprints and shipping list prepared for a specific building will permit an experienced steel erector to erect any building in a timely manner that is both structurally sound and pleasing to look at.
This booklet is divided into three (3) parts as follows:
1. Structural Framing Details
2. Sheeting and Flashing Details
3. Accessory Details
Additionally, each part is subdivided into many parts that show construction details for the various types of buildings fabricated by Dean Steel Buildings, Inc. Please note that many details presented in this booklet may not be relevant to the building type you are erecting. The first thing that you must do is identify from the purchase order what building type you are attempting to erect, as well as what sheeting profile is being furnished with the building. Once you have established that information, follow the details relating to accessories actually listed on the purchase order.
In an attempt to help you identify what pages in this booklet pertain to your building type, the Drafting Department has reviewed your purchase order and checked several page numbers on the following page. Please be advised that the page numbers checked may not be complete. Also, performing this service for the erector does not eliminate him from identifying the building type and following all details pertaining to that type included in this booklet. This “Standard Construction Details” is a supplement to the erection drawings for the job. Refer to this booklet when detail cannot be found on the erection drawings.
TABLE OF CONTENTS
Note: Click on Page number to see picture. To Print, you will need to Save the file,once you open it, (in the File Menu, use "Save As") on your computer and use another picture editor program (i.e: Corel, Photodraw, Paint) to minimize the picture to print on letter size paper.
|
STRUCTURAL FRAMING DETAILS |
SHEETING & FLASHING | ACCESSORIES & MISC. | |||
| Insert Girt Isometric | 1 | Sheeting Details - Rib-12 | 18 | Doors - Personnel | 36 |
| Single Slope Framing Isometric | 2 | Sheeting Details - Shadow Panels | 19 | Overhead Door Details | 37 |
| Wing Unit Framing Isometric | 3 | Roof Trim & Liner Panel Details | 20 | Framed Opening Details - Misc. | 38 |
| Insert Girt Building Roof Framing | 4 | Interior Partition Details | 21 | Skylight/Wall Light Details | 39 |
| Insert Sidewall Girt to
Insert Endwall Girt BF - EW |
5 | Valley Gutter Details | 22 | Skylight Details - UL90 | 40 |
| Insert Sidewall Girt to
Insert Endwall Girt RF - EW |
6 | Gutter & Rake Flashing Details | 23 | Monovent Details | 41 |
| Bypass Girt Isometric | 7 | Downspout Spacing | 24 | Vents - Circular | 42 |
| Bypass Girt Building Roof Framing | 8 | Gutter Miter Template | 25 | Lo-Profile Ridge Vents | 43 |
| E-Z Lap Purlin/Girt Lap Detail | 8 | Rake Miter Template | 26 | Slide Door Isometric | 44 |
| Bypass Sidewall Girt to
Insert Endwall Girt BF - EW |
9 | Rake Slide Retainer Angle | 27 | Slide Door Framing Details | 45 |
| Bypass Sidewall Girt to
Bypass Endwall Girt BF - EW |
10 | Canopy Framing - Straight Beam | 28 | Slide Door Leaf Details | 46 |
| Bypass Sidewall Girt to
Insert Endwall Girt RF - EW |
11 | Roof Extension Framing | 29 | Hangar Door Cross section | 47 |
| Bypass Sidewall Girt to
Bypass Endwall Girt RF - EW |
12 | Canopy/Roof Extension Sheeting & Flashing - Straight Beam | 30 | Window Details - 2070 Fixed | 48 |
| Insert Girt Wind Column Details | 13 | Canopy - Tapered Beam | 31 | Window Details - Horizontal Slide | 49 |
| Bypass Girt Wind Bent Details | 14 | Fascia - Vertical | 32 | Louver Details - Fixed | 50 |
| Bypass Girt Wind Column Details | 15 | Fascia Cross Section - Vertical | 33 | Exhaust Fan - Vertical Mount | 51 |
| Cable Bracing Details | 16 | Fascia - Sloped | 34 | Masonry Details | 52 |
| Turn-of-Nut Method | 17 | Fascia Cross Section - Sloped | 35 | Masonry Details | 53 |
| Screw Identification Detail | 54 | ||||
| Purlin/Girt Strap | 55 | ||||
GLOSSARY OF STANDARD PART NUMBERS
| AF | Architectural Flat Panel (discontinued) |
| AN | Angle - Flat plate or Coil stock cold formed in-house |
| ANF | Flange Brace |
| AR | Architectural roof panel (discontinued) |
| AW | Architectural wall panel (discontinued) |
| BC | Bearing Frame Column |
| BR | Bearing Frame Rafter |
| CH | 8" Channel |
| CL | Clip |
| CTA | 10" Channel |
| DS | Downspout |
| EC | Endwall Column |
| ES | Eave Strut |
| FL | Flashing |
| GU | Gutter |
| HW | Hardware |
| MH | Misc. hot rolled - part whose major component(s) is hot rolled section (beam, channel or angle) and does not fall into one of the specific hot rolled categories (BC, BR, EC). |
| MW | Misc. welded - part that is built up by welding flat plate(s) together and does not fall into one of the specific built up categories (RC, RR, WB, WC)l i.e., weld plates |
| PC | Pipe Column |
| PSB | ProSeam roof panel - 18" |
| PSC | ProSeam roof panel - 24" |
| RC | Rigid Frame Column (or Wind Bent Column) |
| RR | Rigid Frame Rafter (or Wind Bent Rafter) |
| RSA | Rib-6 panel (square cut) - Discontinued |
| RTA | Rib-12 panel (square cut) |
| RTB | Left hand mitered sheet (long side is on the right) |
| RTC | Right hand mitered sheet (long side is on the left) |
| SK | Skylight |
| SPA | shadow panel (reverse Rib-12) |
| VG | Valley Gutter |
| VT | Vent - monovent, louver, circular vent or turbine vent |
| WC | Wind Column |
| XB | Rod Bracing |
| XC | Cable Bracing |
| ZEA | 8" Zee with standard punch pattern |
| ZTA | 10" Zee with standard punch pattern |
GLOSSARY OF BUILDING CODES
| ASCE | American Society of Civil Engineers |
| BA | Bahamas Building Code |
| BOCA | Building Officials and Code Administrators |
| NC | North Carolina State Building Code |
| OH | Ohio State Building |
| PR | Puerto Rico |
| SBC | Standard Building Code Congress |
| SFC | South Florida Building Code (Dade & Broward Counties) |
| UBC | Universal Building Code |