Hardware
Anchor bolts with nuts and washers
ASSY NO.
TYPE
A
B
C
D
WT
AB5621
A
3/4”
3”
1’3”
3”
2.23
AB5622
B
7/8”
4”
1’3”
3-1/2”
3.32
AB5623
C
1”
4”
1’6”
4”
5.67
AB5624
D
1-1/4”
4”
2’0”
3-3/4”
9.94
AB5628
I
1”
4”
2’2”
4”
7.98
AB5625
E
1/2”
2”
6”
1-3/4”
.49
AB5626
G
3/4”
3”
2’2”
3”
3.81
AB5627
H
7/8”
4”
2’2”
3-1/2”
5.11
Assembly includes: one (1) washer and nut. For bolt only use HW numbers as prefix rather than AB numbers.
Machine bolts, washers and nuts
| Part No. | Grade | Description | Size | Wt/100 | |
|
Bolts |
HW5529 | A325 | High strength bolt w/nut 5/8" | 1-1/2" | 33.0 |
| HW5532 | A325 | High strength bolt w/nut 1/2" | 1-1/4" | 14.0 | |
| HW5536 | A325 | High strength bolt w/nut 3/4" | 1-3/4" | 60.0 | |
| HW5602 | A325 | High strength bolt w/nut 3/4" | 2-1/4" | 59.0 | |
| HW5604 | A325 | High strength bolt w/nut 1/2" | 1-1/2" | 16.0 | |
| HW5605 | A325 | High strength bolt w/nut 5/8" | 2-1/4" | 40.0 | |
| HW5537 | A325 | High strength bolt w/nut 3/4" | 2-0" | 58.4 | |
| HW5539 | A325 | High strength bolt w/nut 3/4" | 2-3/4" | 72.0 | |
| HW5543 | A325 | High strength bolt w/nut 7/8" | 2-3/4" | 100.0 | |
| HW5551 | A325 | High strength bolt w/nut 1" | 3-1/2" | 151.0 | |
| HW9028 | A325 | High strength bolt w/nut 1" | 3-3/4" | 160.0 | |
| HW5534 | A307 | Machine bolt 1/2" | 1-1/4" | 14.1 | |
| HW5535 | A307 | Machine bolt 1/2" | 1-1/2" | 16.0 | |
| HW5559 | A307 | Special head bolt | 1" | 14.0 | |
|
|
HW5586 | - | Standard nut 1/2" | 1/2" | 4.0 |
| HW5587 | - | Standard nut 5/8" | 5/8" | 7.0 | |
| HW5588 | - | Standard nut 3/4" | 3/4" | 12.0 | |
| HW5589 | - | Standard nut 7/8" | 3/4" | 19.0 | |
| HW5590 | - | Standard nut 1" | 7/8" | 28.0 | |
| HW5591 | - | Standard nut 1-1/4" | 1-1/8" | 54.0 | |
|
Washers
|
HW5560 | - | Crescent washer 5/8" | 1-1/2" | 50.0 |
| HW5561 | - | Crescent washer 7/8" | 1-1/2" | 90.0 | |
| HW5562 | - | Crescent washer 1" | 2-0" | 192.0 | |
| HW5563 | - | Crescent washer 1/2" | 1-1/2" | 40.0 | |
| HW5564 | - | Crescent washer 3/4" | 2-0" | 70.0 | |
| HW5572 | - | Standard washer 3/8" | 1/8" | 1.5 | |
| HW5573 | - | Standard washer 1/2" | 1/8" | 3.9 | |
| HW5574 | - | Standard washer 5/8" | 1/8" | 8.0 | |
| HW5575 | - | Standard washer 3/4" | 1/8" | 11.0 | |
| HW5576 | - | Standard washer 7/8" | 1/8" | 15.0 | |
| HW5581 | - | Standard washer 1" | 1/8" | 19.0 | |
| HW5582 | - | Standard washer 1-1/4" | 1/8" | 26.0 | |
| HW5610 | - | High strength washer 1/2" | 1/8" | 2.0 | |
| HW5611 | - | High strength washer 5/8" | 1/8" | 4.0 | |
| HW5612 | - | High strength washer 3/4" | 1/8" | 5.0 | |
| HW5613 | - | High strength washer 7/8" | 1/8" | 7.0 | |
| HW5614 | - | High strength washer 1" | 1/8" | 9.0 |
Fastners
| Part No. | Pre Drill Size |
Socket Size |
Description Color Application |
WT/1000 | |
| HW5511 (5/8") |
1/8" Dia |
5/16" Dia |
#10x5/8"
long Type "A" SMS, painted color head Color / GNZ For laps and stitching on wall to wall panel or flashing to wall panel |
10 | |
| HW5501 (3/4") |
3/16" Dia |
5/16" Dia |
#14
std type "A" SMS, painted color head Color / GNZ Self tapping Panel to Panel, panel to secondary steel. *thermal block insul. |
15 | |
| HW5505 (1") |
17 | ||||
| HW5509* (1-1/2") |
20 | ||||
![]() |
HW5515 (1-1/4") |
n/a | 5/16" Dia |
#12x1"
long SMS plated steel or color head. Color / GNZ Self drilling screw for use in lieu of #14x3/4" panel to secondary steel. Insulation over 3" |
10 |
| HW5521 (3/4") |
7/32" Dia |
5/16" Dia |
#17x3/4"
long type AB" SMS plated steel head GNZ For sheets with oversized pre-drilled holes or when a #14 has stripped out. |
20 | |
![]() |
HW5502 (3/4") |
3/16" Dia |
3/8" Dia |
#14
Zac® Zinc/Alum head 25yr warranty (by mfg.) Color / GNZ Long life fasteners self tapping panel to panel, panel to secondary steel. |
20 |
| HW5506 (1") |
25 | ||||
| HW5510 (3/4") |
n/a | 3/8" Dia |
#12x1"
long Zac® Zinc/Alum head 25yr warranty (by mfg.) Color / GNZ Long Life fastener. Self drilling screw for use in lieu of #14x3/4" Panel to secondary steel. |
25 | |
| HW5518 (1") |
n/a | 5/16" Dia |
#12x1"
long Self driller w/o washer Color / GNZ Sidewall panel to secondary steel |
20 | |
| HW5780 (1/8") |
For Gutter laps and rake trim & downspout joints. | #42
blind rivet Color / GNZ |
20 | ||
| HW5781 (3/8") |
#64
blind rivet (monovents) GNZ |
3.4 | |||
| HW5782 (1/2") |
#66
blind rivet (monovents) GNZ |
4.0 | |||
Other hardware
| Part No. | Size Length |
Description/Info | WT | |
|
HW5552 | 3' | Rib Twelve (RT) inside closure | .05 |
| HW5553 | Rib Twelve (RT) outside closure | |||
![]() Gutter seal |
HW5720 | 10.6 oz | Clear tube | 0.7 |
Tape sealer |
HW5775 | 1/2"x3/32"x45' - standard | 1.4 | |
| HW5721 | 7/8"x3/16"x25' - double bead | .8 | ||
|
|
HW5800 | 1 gal | Standard color | 9.6 |
| HW5801 | 1 gal | Red oxide primer | 9.6 | |
| HW5802 | 4 oz | standard color w/brush | 0.5 | |
| HW5803 | 1 qt | Red oxide Primer w/brush | 3.1 | |
|
|
CAB1 | 1-1/4" | 6,650# Min. Break. strength - EHS | 12 |
| CAB2 | 5/16" | 11,200# Min. Break. strength - EHS | 20 | |
| CAB3 | 3/8" | 15,400# Min. Break. strength - EHS | 29 | |
| CAB4 | 7/16" | 20,800# Min. Break. strength - EHS | 38 | |
| CAB5 | 1/2" | 26,900# Min. Break. strength - EHS | 49 | |
|
|
HW5903 | 1/2" | Blue - EHS | 2.3 |
| HW5904 | 7/16" | Green - EHS | 1.6 | |
| HW5905 | 3/8" | Orange - EHS | 0.8 | |
| HW5906 | 5/16" | Black - EHS | 0.6 | |
| HW5907 | 1/4" | Yellow - EHS | 0.3 | |
|
|
HW5908 | 1/2" | Eye
size 1-1/4", 6" thread, 1' long Without Nuts, crescent or washers |
0.6 |
| HW5909 | 5/8" | Eye
Size 1-1/2", 6" thread, 1' long Without Nuts, crescent or washers |
1.1 | |
| HW5910 | 3/4" | Eye
Size 1-1/2", 6" thread, 1' long Without Nuts, crescent or washers |
1.75 | |
| HW5911 | 7/8" | Eye
Size 7/8", 6" thread, 1' long Without Nuts, crescent or washers |
1.6 | |
|
|
HW5863 | 10' | 16
ga. Galvanized. See Clips for hanging track.
NON-STOCK ITEM |
13.6 |
| HW5865 | 14' | 18.6 | ||
|
|
HW5861 | 3-1/8" | 2"
Trolley wheels
NON-STOCK ITEM |
2.0 |
|
|
HW5893 | 6-3/4" | Door handle | 0.5 |